CAU4
Vanderhoof Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 07 | 84.1° | — | — | — |
| 25 | 264.2° | — | — | — |
| 03 | 55.0° | — | — | — |
| 21 | 235.0° | — | — | — |
| 16 | 180.0° | — | — | — |
| 34 | 0.0° | — | — | — |
Runways at CAU4
Vanderhoof Airport has 3 runways, the longest at 5,018 ft, asphalt and turf surfaces. Field elevation is 2,225 ft.
| Runway | True heading | ||
|---|---|---|---|
| 07 / 25 | 84.1° / 264.2° | 5,018 ft | Asphalt |
| 03 / 21 | 55.0° / 235.0° | 4,496 ft | Turf |
| 16 / 34 | 180.0° / 0.0° | 3,331 ft | Turf |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.