EDXF
Flensburg-Schäferhaus Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 11 | 108.0° | — | — | — |
| 29 | 288.0° | — | — | — |
| 11L | 113.0° | — | — | — |
| 29R | 293.0° | — | — | — |
| 04 | 43.0° | — | — | — |
| 22 | 223.0° | — | — | — |
Runways at EDXF
Flensburg-Schäferhaus Airport has 3 runways, the longest at 4,003 ft, asphalt and grs surfaces. Field elevation is 131 ft.
| Runway | True heading | ||
|---|---|---|---|
| 11 / 29 | 108.0° / 288.0° | 4,003 ft | Asphalt |
| 11L / 29R | 113.0° / 293.0° | 3,937 ft | GRS |
| 04 / 22 | 43.0° / 223.0° | 2,297 ft | GRS |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.