EGBO
Wolverhampton Halfpenny Green Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 16 | 156.0° | — | — | — |
| 34 | 336.0° | — | — | — |
| 10 | 97.0° | — | — | — |
| 28 | 277.0° | — | — | — |
| 04 | 37.3° | — | — | — |
| 22 | 217.3° | — | — | — |
Runways at EGBO
Wolverhampton Halfpenny Green Airport has 3 runways, the longest at 3,878 ft, asphalt surface. Field elevation is 283 ft.
| Runway | True heading | ||
|---|---|---|---|
| 16 / 34 | 156.0° / 336.0° | 3,878 ft | Asphalt |
| 10 / 28 | 97.0° / 277.0° | 2,624 ft | Asphalt |
| 04 / 22 | 37.3° / 217.3° | 2,083 ft | Asphalt |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.