EGPT
Perth/Scone Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 03 | 32.0° | — | — | — |
| 21 | 212.0° | — | — | — |
| 15 | 153.0° | — | — | — |
| 33 | 333.0° | — | — | — |
| 09 | 92.0° | — | — | — |
| 27 | 272.0° | — | — | — |
Runways at EGPT
Perth/Scone Airport has 3 runways, the longest at 2,798 ft, asphalt and turf surfaces. Field elevation is 397 ft.
| Runway | True heading | ||
|---|---|---|---|
| 03 / 21 | 32.0° / 212.0° | 2,798 ft | Asphalt |
| 15 / 33 | 153.0° / 333.0° | 2,034 ft | Turf |
| 09 / 27 | 92.0° / 272.0° | 1,998 ft | Asphalt |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.