EIDW
Dublin Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 10L | 97.0° | — | — | — |
| 28R | 278.0° | — | — | — |
| 10R | 95.0° | — | — | — |
| 28L | 275.0° | — | — | — |
| 16 | 157.0° | — | — | — |
| 34 | 337.0° | — | — | — |
Runways at EIDW
Dublin Airport has 3 runways, the longest at 10,203 ft, concrete and asphalt surfaces. Field elevation is 242 ft.
| Runway | True heading | ||
|---|---|---|---|
| 10L / 28R | 97.0° / 278.0° | 10,203 ft | Concrete |
| 10R / 28L | 95.0° / 275.0° | 8,652 ft | Asphalt |
| 16 / 34 | 157.0° / 337.0° | 6,798 ft | Asphalt |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.