K2H0
Shelby County Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 18 | 180.0° | — | — | — |
| 36 | 0.0° | — | — | — |
| 14 | 142.3° | — | — | — |
| 32 | 218.0° | — | — | — |
| 04 | 39.0° | — | — | — |
| 22 | 299.0° | — | — | — |
Runways at K2H0
Shelby County Airport has 3 runways, the longest at 4,098 ft, asphalt and turf surfaces. Field elevation is 618 ft.
| Runway | True heading | ||
|---|---|---|---|
| 18 / 36 | 180.0° / 0.0° | 4,098 ft | Asphalt |
| 14 / 32 | 142.3° / 218.0° | 2,336 ft | Turf |
| 04 / 22 | 39.0° / 299.0° | 1,446 ft | Turf |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.