K4K3
Lexington Municipal Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 13 | 136.0° | — | — | — |
| 31 | 316.0° | — | — | — |
| 04 | 42.4° | — | — | — |
| 22 | 222.4° | — | — | — |
| 18 | 180.0° | — | — | — |
| 36 | 0.0° | — | — | — |
Runways at K4K3
Lexington Municipal Airport has 3 runways, the longest at 3,100 ft, gre and asphalt surfaces. Field elevation is 691 ft.
| Runway | True heading | ||
|---|---|---|---|
| 13 / 31 | 136.0° / 316.0° | 3,100 ft | GRE |
| 04 / 22 | 42.4° / 222.4° | 2,925 ft | Asphalt |
| 18 / 36 | 180.0° / 0.0° | 2,250 ft | GRE |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.