Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 17 | 180.0° | — | — | — |
| 35 | 0.0° | — | — | — |
| 12 | 136.0° | — | — | — |
| 30 | 316.0° | — | — | — |
| 04 | 46.0° | — | — | — |
| 22 | 226.0° | — | — | — |
Runways at KCBK
Shalz Field has 3 runways, the longest at 5,110 ft, concrete and grs surfaces. Field elevation is 3,187 ft.
| Runway | True heading | ||
|---|---|---|---|
| 17 / 35 | 180.0° / 0.0° | 5,110 ft | Concrete |
| 12 / 30 | 136.0° / 316.0° | 2,660 ft | GRS |
| 04 / 22 | 46.0° / 226.0° | 2,600 ft | GRS |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.