KDTW
Detroit Metropolitan Wayne County Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 04R | 29.0° | — | — | — |
| 22L | 209.0° | — | — | — |
| 03R | 29.0° | — | — | — |
| 21L | 209.0° | — | — | — |
| 04L | 28.7° | — | — | — |
| 22R | 208.7° | — | — | — |
| 09L | 89.0° | — | — | — |
| 27R | 269.0° | — | — | — |
| 03L | 29.0° | — | — | — |
| 21R | 209.0° | — | — | — |
| 09R | 89.0° | — | — | — |
| 27L | 269.0° | — | — | — |
Runways at KDTW
Detroit Metropolitan Wayne County Airport has 6 runways, the longest at 12,003 ft, concrete and pem surfaces. Field elevation is 645 ft.
| Runway | True heading | ||
|---|---|---|---|
| 04R / 22L | 29.0° / 209.0° | 12,003 ft | Concrete |
| 03R / 21L | 29.0° / 209.0° | 10,001 ft | Concrete |
| 04L / 22R | 28.7° / 208.7° | 10,000 ft | Concrete |
| 09L / 27R | 89.0° / 269.0° | 8,708 ft | PEM |
| 03L / 21R | 29.0° / 209.0° | 8,501 ft | PEM |
| 09R / 27L | 89.0° / 269.0° | 8,500 ft | Concrete |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.