KE11
Andrews County Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 16 | 165.0° | — | — | — |
| 34 | 345.0° | — | — | — |
| 02 | 26.0° | — | — | — |
| 20 | 206.0° | — | — | — |
| 11 | 122.0° | — | — | — |
| 29 | 302.0° | — | — | — |
Runways at KE11
Andrews County Airport has 3 runways, the longest at 5,816 ft, asphalt surface. Field elevation is 3,174 ft.
| Runway | True heading | ||
|---|---|---|---|
| 16 / 34 | 165.0° / 345.0° | 5,816 ft | Asphalt |
| 02 / 20 | 26.0° / 206.0° | 3,893 ft | Asphalt |
| 11 / 29 | 122.0° / 302.0° | 3,048 ft | Asphalt |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.