KE48
Upton County Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 06 | 64.4° | — | — | — |
| 24 | 244.4° | — | — | — |
| 10 | 111.6° | — | — | — |
| 28 | 291.6° | — | — | — |
| 15 | 157.3° | — | — | — |
| 33 | 337.3° | — | — | — |
Runways at KE48
Upton County Airport has 3 runways, the longest at 4,450 ft, grs and asphalt surfaces. Field elevation is 2,433 ft.
| Runway | True heading | ||
|---|---|---|---|
| 06 / 24 | 64.4° / 244.4° | 4,450 ft | GRS |
| 10 / 28 | 111.6° / 291.6° | 4,100 ft | Asphalt |
| 15 / 33 | 157.3° / 337.3° | 3,800 ft | GRS |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.