KEMM
Kemmerer Municipal Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 16 | 173.7° | — | — | — |
| 34 | 353.7° | — | — | — |
| 10 | 120.5° | — | — | — |
| 28 | 300.5° | — | — | — |
| 04 | 53.9° | — | — | — |
| 22 | 233.9° | — | — | — |
Runways at KEMM
Kemmerer Municipal Airport has 3 runways, the longest at 8,203 ft. Field elevation is 7,285 ft.
| Runway | True heading | ||
|---|---|---|---|
| 16 / 34 | 173.7° / 353.7° | 8,203 ft | Asphalt |
| 10 / 28 | 120.5° / 300.5° | 3,271 ft | Gravel |
| 04 / 22 | 53.9° / 233.9° | 2,671 ft | Concrete |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.