KGWO
Greenwood–Leflore Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 18 | 181.0° | — | — | — |
| 36 | 1.0° | — | — | — |
| 05 | 52.0° | — | — | — |
| 23 | 232.0° | — | — | — |
| 09 | 87.0° | — | — | — |
| 27 | 267.0° | — | — | — |
Runways at KGWO
Greenwood–Leflore Airport has 3 runways, the longest at 6,501 ft, asphalt surface. Field elevation is 162 ft.
| Runway | True heading | ||
|---|---|---|---|
| 18 / 36 | 181.0° / 1.0° | 6,501 ft | Asphalt |
| 05 / 23 | 52.0° / 232.0° | 5,011 ft | Asphalt |
| 09 / 27 | 87.0° / 267.0° | 2,689 ft | Asphalt |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.