KISW
Alexander Field South Wood County Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 02 | 20.0° | — | — | — |
| 20 | 200.0° | — | — | — |
| 11 | 116.0° | — | — | — |
| 29 | 296.0° | — | — | — |
| 18 | 176.0° | — | — | — |
| 36 | 356.0° | — | — | — |
Runways at KISW
Alexander Field South Wood County Airport has 3 runways, the longest at 5,500 ft, asphalt and gre surfaces. Field elevation is 1,021 ft.
| Runway | True heading | ||
|---|---|---|---|
| 02 / 20 | 20.0° / 200.0° | 5,500 ft | Asphalt |
| 11 / 29 | 116.0° / 296.0° | 3,640 ft | Asphalt |
| 18 / 36 | 176.0° / 356.0° | 2,072 ft | GRE |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.