KLNA
Palm Beach County Park Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 10 | 92.0° | — | — | — |
| 28 | 272.0° | — | — | — |
| 16 | 152.0° | — | — | — |
| 34 | 332.0° | — | — | — |
| 04 | 32.0° | — | — | — |
| 22 | 212.0° | — | — | — |
Runways at KLNA
Palm Beach County Park Airport has 3 runways, the longest at 3,489 ft, asphalt surface. Field elevation is 14 ft.
| Runway | True heading | ||
|---|---|---|---|
| 10 / 28 | 92.0° / 272.0° | 3,489 ft | Asphalt |
| 16 / 34 | 152.0° / 332.0° | 3,421 ft | Asphalt |
| 04 / 22 | 32.0° / 212.0° | 3,256 ft | Asphalt |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.