KLQR
Larned Pawnee County Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 17 | 179.9° | — | — | — |
| 35 | 359.9° | — | — | — |
| 04 | 45.1° | — | — | — |
| 22 | 225.1° | — | — | — |
| 12 | 135.3° | — | — | — |
| 30 | 315.3° | — | — | — |
Runways at KLQR
Larned Pawnee County Airport has 3 runways, the longest at 4,201 ft, concrete and grs surfaces. Field elevation is 2,012 ft.
| Runway | True heading | ||
|---|---|---|---|
| 17 / 35 | 179.9° / 359.9° | 4,201 ft | Concrete |
| 04 / 22 | 45.1° / 225.1° | 2,860 ft | GRS |
| 12 / 30 | 135.3° / 315.3° | 2,830 ft | GRS |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.