KLUK
Cincinnati Municipal Airport Lunken Field
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 03R | 21.0° | — | — | — |
| 21L | 201.0° | — | — | — |
| 07 | 62.0° | — | — | — |
| 25 | 242.0° | — | — | — |
| 03L | 23.0° | — | — | — |
| 21R | 203.0° | — | — | — |
Runways at KLUK
Cincinnati Municipal Airport Lunken Field has 3 runways, the longest at 6,101 ft, asphalt surface. Field elevation is 483 ft.
| Runway | True heading | ||
|---|---|---|---|
| 03R / 21L | 21.0° / 201.0° | 6,101 ft | Asphalt |
| 07 / 25 | 62.0° / 242.0° | 5,127 ft | Asphalt |
| 03L / 21R | 23.0° / 203.0° | 3,802 ft | Asphalt |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.