KMSN
Dane County Regional Truax Field
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 18 | 181.9° | — | — | — |
| 36 | 1.9° | — | — | — |
| 03 | 28.8° | — | — | — |
| 21 | 208.8° | — | — | — |
| 14 | 137.0° | — | — | — |
| 32 | 317.0° | — | — | — |
Runways at KMSN
Dane County Regional Truax Field has 3 runways, the longest at 9,006 ft, concrete surface. Field elevation is 887 ft.
| Runway | True heading | ||
|---|---|---|---|
| 18 / 36 | 181.9° / 1.9° | 9,006 ft | Concrete |
| 03 / 21 | 28.8° / 208.8° | 7,200 ft | Concrete |
| 14 / 32 | 137.0° / 317.0° | 5,846 ft | Concrete |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.