KMTO
Coles County Memorial Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 11 | 113.0° | — | — | — |
| 29 | 293.0° | — | — | — |
| 06 | 60.1° | — | — | — |
| 24 | 240.1° | — | — | — |
| 18 | 175.6° | — | — | — |
| 36 | 355.6° | — | — | — |
Runways at KMTO
Coles County Memorial Airport has 3 runways, the longest at 6,501 ft. Field elevation is 722 ft.
| Runway | True heading | ||
|---|---|---|---|
| 11 / 29 | 113.0° / 293.0° | 6,501 ft | Concrete |
| 06 / 24 | 60.1° / 240.1° | 5,799 ft | Asphalt |
| 18 / 36 | 175.6° / 355.6° | 1,098 ft | GRS |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.