KMWH
Grant County International Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 14L | 162.0° | — | — | — |
| 32R | 342.0° | — | — | — |
| 04 | 54.0° | — | — | — |
| 22 | 234.0° | — | — | — |
| 09 | 108.2° | — | — | — |
| 27 | 288.2° | — | — | — |
| 18 | 198.0° | — | — | — |
| 36 | 18.0° | — | — | — |
| 14R | 162.0° | — | — | — |
| 32L | 342.0° | — | — | — |
Runways at KMWH
Grant County International Airport has 5 runways, the longest at 13,503 ft. Field elevation is 1,189 ft.
| Runway | True heading | ||
|---|---|---|---|
| 14L / 32R | 162.0° / 342.0° | 13,503 ft | PEM |
| 04 / 22 | 54.0° / 234.0° | 10,000 ft | PEM |
| 09 / 27 | 108.2° / 288.2° | 3,500 ft | Concrete |
| 18 / 36 | 198.0° / 18.0° | 3,327 ft | Asphalt |
| 14R / 32L | 162.0° / 342.0° | 2,936 ft | Concrete |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.