KOEB
Branch County Memorial Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 07 | 64.0° | — | — | — |
| 25 | 244.0° | — | — | — |
| 04 | 34.0° | — | — | — |
| 22 | 214.0° | — | — | — |
| 16 | 162.0° | — | — | — |
| 34 | 342.0° | — | — | — |
Runways at KOEB
Branch County Memorial Airport has 3 runways, the longest at 5,350 ft, asphalt and grs surfaces. Field elevation is 959 ft.
| Runway | True heading | ||
|---|---|---|---|
| 07 / 25 | 64.0° / 244.0° | 5,350 ft | Asphalt |
| 04 / 22 | 34.0° / 214.0° | 3,500 ft | Asphalt |
| 16 / 34 | 162.0° / 342.0° | 2,399 ft | GRS |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.