KPHL
Philadelphia International Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 09R | 76.0° | — | — | — |
| 27L | 256.0° | — | — | — |
| 09L | 75.5° | — | — | — |
| 27R | 255.5° | — | — | — |
| 17 | 159.1° | — | — | — |
| 35 | 339.1° | — | — | — |
| 08 | 75.6° | — | — | — |
| 26 | 255.6° | — | — | — |
Runways at KPHL
Philadelphia International Airport has 4 runways, the longest at 12,000 ft, asphalt surface. Field elevation is 36 ft.
| Runway | True heading | ||
|---|---|---|---|
| 09R / 27L | 76.0° / 256.0° | 12,000 ft | Asphalt |
| 09L / 27R | 75.5° / 255.5° | 9,500 ft | Asphalt |
| 17 / 35 | 159.1° / 339.1° | 6,500 ft | Asphalt |
| 08 / 26 | 75.6° / 255.6° | 5,001 ft | Asphalt |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.