KPIL
Port Isabel Cameron County Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 13 | 134.8° | — | — | — |
| 31 | 314.8° | — | — | — |
| 08 | 89.9° | — | — | — |
| 26 | 269.9° | — | — | — |
| 03 | 34.8° | — | — | — |
| 21 | 214.8° | — | — | — |
| 17 | 179.8° | — | — | — |
| 35 | 359.8° | — | — | — |
Runways at KPIL
Port Isabel Cameron County Airport has 4 runways, the longest at 8,001 ft, pem and concrete surfaces. Field elevation is 19 ft.
| Runway | True heading | ||
|---|---|---|---|
| 13 / 31 | 134.8° / 314.8° | 8,001 ft | PEM |
| 08 / 26 | 89.9° / 269.9° | 5,317 ft | Concrete |
| 03 / 21 | 34.8° / 214.8° | 5,000 ft | PEM |
| 17 / 35 | 179.8° / 359.8° | 4,200 ft | Concrete |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.