KPOU
Dutchess County Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 06 | 50.7° | — | — | — |
| 24 | 230.7° | — | — | — |
| 15 | 139.0° | — | — | — |
| 33 | 319.0° | — | — | — |
| 07 | 50.8° | — | — | — |
| 25 | 230.8° | — | — | — |
Runways at KPOU
Dutchess County Airport has 3 runways, the longest at 5,001 ft. Field elevation is 165 ft.
| Runway | True heading | ||
|---|---|---|---|
| 06 / 24 | 50.7° / 230.7° | 5,001 ft | Asphalt |
| 15 / 33 | 139.0° / 319.0° | 2,743 ft | PEM |
| 07 / 25 | 50.8° / 230.8° | 1,357 ft | GRS |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.