Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 17 | 179.2° | — | — | — |
| 35 | 359.2° | — | — | — |
| 03 | 37.2° | — | — | — |
| 21 | 217.2° | — | — | — |
| 14 | 141.2° | — | — | — |
| 32 | 321.2° | — | — | — |
Runways at KPRX
Cox Field has 3 runways, the longest at 6,002 ft, asphalt and concrete surfaces. Field elevation is 547 ft.
| Runway | True heading | ||
|---|---|---|---|
| 17 / 35 | 179.2° / 359.2° | 6,002 ft | Asphalt |
| 03 / 21 | 37.2° / 217.2° | 4,624 ft | Concrete |
| 14 / 32 | 141.2° / 321.2° | 4,624 ft | Concrete |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.