KPTK
Oakland County International Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 09R | 88.0° | — | — | — |
| 27L | 268.0° | — | — | — |
| 09L | 88.0° | — | — | — |
| 27R | 268.0° | — | — | — |
| 18 | 178.0° | — | — | — |
| 36 | 358.0° | — | — | — |
Runways at KPTK
Oakland County International Airport has 3 runways, the longest at 6,521 ft, asphalt surface. Field elevation is 980 ft.
| Runway | True heading | ||
|---|---|---|---|
| 09R / 27L | 88.0° / 268.0° | 6,521 ft | Asphalt |
| 09L / 27R | 88.0° / 268.0° | 5,676 ft | Asphalt |
| 18 / 36 | 178.0° / 358.0° | 2,582 ft | Asphalt |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.