KTOP
Philip Billard Municipal Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 13 | 134.3° | — | — | — |
| 31 | 314.3° | — | — | — |
| 18 | 181.7° | — | — | — |
| 36 | 1.7° | — | — | — |
| 04 | 49.1° | — | — | — |
| 22 | 229.1° | — | — | — |
Runways at KTOP
Philip Billard Municipal Airport has 3 runways, the longest at 5,099 ft, asphalt surface. Field elevation is 881 ft.
| Runway | True heading | ||
|---|---|---|---|
| 13 / 31 | 134.3° / 314.3° | 5,099 ft | Asphalt |
| 18 / 36 | 181.7° / 1.7° | 4,331 ft | Asphalt |
| 04 / 22 | 49.1° / 229.1° | 3,002 ft | Asphalt |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.