PAAQ
Warren "Bud" Woods Palmer Municipal Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 16 | 180.0° | — | — | — |
| 34 | 0.0° | — | — | — |
| 09 | 113.0° | — | — | — |
| 27 | 293.0° | — | — | — |
| 16S | 179.8° | — | — | — |
| 34S | 359.8° | — | — | — |
Runways at PAAQ
Warren "Bud" Woods Palmer Municipal Airport has 3 runways, the longest at 6,006 ft, asphalt and gravel surfaces. Field elevation is 242 ft.
| Runway | True heading | ||
|---|---|---|---|
| 16 / 34 | 180.0° / 0.0° | 6,006 ft | Asphalt |
| 09 / 27 | 113.0° / 293.0° | 3,617 ft | Asphalt |
| 16S / 34S | 179.8° / 359.8° | 1,560 ft | Gravel |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.