YPJT
Perth Jandakot Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 12 | 114.0° | — | — | — |
| 30 | 294.0° | — | — | — |
| 06L | 54.0° | — | — | — |
| 24R | 234.0° | — | — | — |
| 06R | 54.0° | — | — | — |
| 24L | 234.0° | — | — | — |
Runways at YPJT
Perth Jandakot Airport has 3 runways, the longest at 4,948 ft, asphalt surface. Field elevation is 99 ft.
| Runway | True heading | ||
|---|---|---|---|
| 12 / 30 | 114.0° / 294.0° | 4,948 ft | Asphalt |
| 06L / 24R | 54.0° / 234.0° | 4,569 ft | Asphalt |
| 06R / 24L | 54.0° / 234.0° | 3,773 ft | Asphalt |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.