YSTW
Tamworth Airport
Crosswind and headwind for every runway from the current report.
Loading current wind
°
kt
| Runway | Headwind | Crosswind | ||
|---|---|---|---|---|
| 12L | 133.0° | — | — | — |
| 30R | 313.0° | — | — | — |
| 12R | 133.0° | — | — | — |
| 30L | 313.0° | — | — | — |
| 18 | 188.0° | — | — | — |
| 36 | 8.0° | — | — | — |
| 06 | 73.0° | — | — | — |
| 24 | 253.0° | — | — | — |
Runways at YSTW
Tamworth Airport has 4 runways, the longest at 7,218 ft, asphalt and grs surfaces. Field elevation is 1,334 ft.
| Runway | True heading | ||
|---|---|---|---|
| 12L / 30R | 133.0° / 313.0° | 7,218 ft | Asphalt |
| 12R / 30L | 133.0° / 313.0° | 3,642 ft | Asphalt |
| 18 / 36 | 188.0° / 8.0° | 3,346 ft | GRS |
| 06 / 24 | 73.0° / 253.0° | 2,762 ft | GRS |
These are true headings from the FAA survey, not the magnetic number painted on the runway. METAR winds are also referenced to true north, so the crosswind math stays consistent.
How the crosswind formula works · Crosswind limits by aircraft
Not a substitute for an official pre-flight weather briefing.