
Flights reconstructed from ADS-B, the position signal modern aircraft broadcast to air traffic. Coverage is strongest across North America and Europe, thinner over oceans, polar regions, and parts of Asia and Africa.
The print is a curated selection. To draw the clearest image, I keep the flights with a clean arrival or departure at the airport and set the rest aside; on a busy airport, that can be most of the raw ADS-B. Every stat, route, and total on this page counts only those kept flights.
A few of those kept flights are long-haul, crossing sparsely-covered airspace where the receiver network loses sight of them mid-ocean. That leaves an origin or destination unknown, which I mark rather than guess. They still count in the totals above, but the route-by-route breakdown lists only flights with both endpoints identified.
The arrivals and departures behind the print, colored by altitude.
Total flights
4,027
Arrivals
2,032
Departures
1,995
Unique aircraft
462
Peak day flights
109
Avg / day
64
Shortest
To SYD — Sydney Kingsford Smith
VH-EXU
Longest
From MEB — Melbourne Essendon
VH-FGJ
Highest
From MCY — Sunshine Coast
VH-X8X
Most seen aircraft
115flights
VH-IHQ
Each day in AEST time
Busiest day
Jul 25, 2025
109 flights · 51 arr / 58 dep
Quietest day
Jun 8, 2025
14 flights · 6 arr / 8 dep
Avg daily flights
64
across 63 days
| Date | Flights |
|---|---|
| Sat 6/7 | 26 |
| Sun 6/8 | 14 |
| Mon 6/9 | 23 |
| Tue 6/10 | 59 |
| Wed 6/11 | 76 |
| Thu 6/12 | 72 |
| Fri 6/13 | 68 |
| Sat 6/14 | 41 |
| Sun 6/15 | 46 |
| Mon 6/16 | 81 |
| Tue 6/17 | 96 |
| Wed 6/18 | 99 |
| Thu 6/19 | 77 |
| Fri 6/20 | 83 |
| Sat 6/21 | 77 |
| Sun 6/22 | 53 |
| Mon 6/23 | 68 |
| Tue 6/24 | 55 |
| Wed 6/25 | 51 |
| Thu 6/26 | 81 |
| Fri 6/27 | 82 |
| Sat 6/28 | 60 |
| Sun 6/29 | 43 |
| Mon 6/30 | 86 |
| Tue 7/1 | 27 |
| Wed 7/2 | 26 |
| Thu 7/3 | 57 |
| Fri 7/4 | 96 |
| Sat 7/5 | 52 |
| Sun 7/6 | 42 |
| Mon 7/7 | 73 |
| Tue 7/8 | 74 |
| Wed 7/9 | 78 |
| Thu 7/10 | 54 |
| Fri 7/11 | 75 |
| Sat 7/12 | 71 |
| Sun 7/13 | 48 |
| Mon 7/14 | 78 |
| Tue 7/15 | 54 |
| Wed 7/16 | 95 |
| Thu 7/17 | 90 |
| Fri 7/18 | 80 |
| Sat 7/19 | 54 |
| Sun 7/20 | 58 |
| Mon 7/21 | 79 |
| Tue 7/22 | 62 |
| Wed 7/23 | 84 |
| Thu 7/24 | 92 |
| Fri 7/25 | 109 |
| Sat 7/26 | 23 |
| Sun 7/27 | 37 |
| Mon 7/28 | 66 |
| Tue 7/29 | 80 |
| Wed 7/30 | 61 |
| Thu 7/31 | 44 |
| Fri 8/1 | 66 |
| Sat 8/2 | 18 |
| Sun 8/3 | 29 |
| Mon 8/4 | 47 |
| Tue 8/5 | 75 |
| Wed 8/6 | 101 |
| Thu 8/7 | 80 |
| Fri 8/8 | 75 |
Max altitude
46,500ft
Avg altitude
6,163ft
Max groundspeed
685kts
Avg groundspeed
140kts
Total distance
710,588NM
Avg leg distance
177NM
Avg leg duration
71min

The shape above is BWU's portrait, on museum-quality aluminum.