
Flights reconstructed from ADS-B, the position signal modern aircraft broadcast to air traffic. Coverage is strongest across North America and Europe, thinner over oceans, polar regions, and parts of Asia and Africa.
The print is a curated selection. To draw the clearest image, I keep the flights with a clean arrival or departure at the airport and set the rest aside; on a busy airport, that can be most of the raw ADS-B. Every stat, route, and total on this page counts only those kept flights.
A few of those kept flights are long-haul, crossing sparsely-covered airspace where the receiver network loses sight of them mid-ocean. That leaves an origin or destination unknown, which I mark rather than guess. They still count in the totals above, but the route-by-route breakdown lists only flights with both endpoints identified.
The arrivals and departures behind the print, colored by altitude.
Total flights
11,424
Arrivals
5,609
Departures
5,815
Unique aircraft
899
Peak day flights
280
Avg / day
229
Shortest
From CGF5 — Goodwood Field
C-GNBH
Longest
C-GFJO
Highest
To PLS — Providenciales
C-GHCV
Most seen aircraft
192flights
C-GLUR
Each day in MST time
Busiest day
Dec 16, 2025
280 flights · 133 arr / 147 dep
Quietest day
Nov 15, 2025
167 flights · 81 arr / 86 dep
Avg daily flights
229
across 50 days
| Date | Flights |
|---|---|
| Sat 11/15 | 167 |
| Sun 11/16 | 215 |
| Mon 11/17 | 228 |
| Tue 11/18 | 257 |
| Wed 11/19 | 233 |
| Thu 11/20 | 250 |
| Fri 11/21 | 245 |
| Sat 11/22 | 186 |
| Sun 11/23 | 215 |
| Mon 11/24 | 238 |
| Tue 11/25 | 237 |
| Wed 11/26 | 258 |
| Thu 11/27 | 239 |
| Fri 11/28 | 241 |
| Sat 11/29 | 179 |
| Sun 11/30 | 204 |
| Mon 12/1 | 237 |
| Tue 12/2 | 247 |
| Wed 12/3 | 252 |
| Thu 12/4 | 232 |
| Fri 12/5 | 205 |
| Sat 12/6 | 182 |
| Sun 12/7 | 194 |
| Mon 12/8 | 215 |
| Tue 12/9 | 264 |
| Wed 12/10 | 257 |
| Thu 12/11 | 246 |
| Fri 12/12 | 236 |
| Sat 12/13 | 209 |
| Sun 12/14 | 201 |
| Mon 12/15 | 242 |
| Tue 12/16 | 280 |
| Wed 12/17 | 219 |
| Thu 12/18 | 274 |
| Fri 12/19 | 221 |
| Sat 12/20 | 213 |
| Sun 12/21 | 218 |
| Mon 12/22 | 238 |
| Tue 12/23 | 266 |
| Wed 12/24 | 249 |
| Thu 12/25 | 195 |
| Fri 12/26 | 214 |
| Sat 12/27 | 206 |
| Sun 12/28 | 224 |
| Mon 12/29 | 238 |
| Tue 12/30 | 249 |
| Wed 12/31 | 247 |
| Thu 1/1 | 215 |
| Fri 1/2 | 237 |
| Sat 1/3 | 210 |
Max altitude
46,750ft
Avg altitude
18,046ft
Max groundspeed
683kts
Avg groundspeed
286kts
Total distance
6,753,219NM
Avg leg distance
591NM
Avg leg duration
101min

The shape above is YEG's portrait, on museum-quality aluminum.