
Flights reconstructed from ADS-B, the position signal modern aircraft broadcast to air traffic. Coverage is strongest across North America and Europe, thinner over oceans, polar regions, and parts of Asia and Africa.
The print is a curated selection, not a full capture. To draw the clearest image, we keep the flights with a clean arrival or departure at the airport and set the rest aside. On a busy airport, that can mean most of the raw ADS-B. Every stat, route, and total on this page counts only those kept flights, not all the traffic overhead.
A few of those kept flights are long-haul, crossing sparsely-covered airspace where the receiver network loses sight of them mid-ocean. That leaves an origin or destination unknown, which we mark rather than guess. They still count in the totals above, but the route-by-route breakdown lists only flights with both endpoints identified.
The arrivals and departures behind the print, colored by altitude.
Total Flights
4,795
Arrivals
3,142
Departures
1,653
Unique Aircraft
2,183
Peak Day Flights
305
Avg / Day
48
Shortest
From OPF — Miami-Opa Locka Executive
N277FX
Longest
N486MC
Highest
To HPN — Westchester County
N504AC
Most Seen Aircraft
30flights
N805WA
Each day in EST time
Busiest Day
Apr 5, 2025
305 flights · 290 arr / 15 dep
Quietest Day
Jan 19, 2025
1 flight · 0 arr / 1 dep
Avg Daily Flights
48
across 100 days
| Date | Flights |
|---|---|
| Sat 1/4 | 64 |
| Sun 1/5 | 47 |
| Mon 1/6 | 8 |
| Tue 1/7 | 5 |
| Wed 1/8 | 14 |
| Thu 1/9 | 16 |
| Fri 1/10 | 4 |
| Sat 1/11 | 1 |
| Sun 1/12 | 65 |
| Mon 1/13 | 3 |
| Tue 1/14 | 10 |
| Wed 1/15 | 37 |
| Thu 1/16 | 28 |
| Fri 1/17 | 15 |
| Sat 1/18 | 2 |
| Sun 1/19 | 1 |
| Mon 1/20 | 49 |
| Tue 1/21 | 30 |
| Wed 1/22 | 21 |
| Thu 1/23 | 27 |
| Fri 1/24 | 31 |
| Sat 1/25 | 97 |
| Sun 1/26 | 109 |
| Mon 1/27 | 40 |
| Tue 1/28 | 56 |
| Wed 1/29 | 49 |
| Thu 1/30 | 103 |
| Fri 1/31 | 19 |
| Sat 2/1 | 5 |
| Sun 2/2 | 13 |
| Mon 2/3 | 14 |
| Tue 2/4 | 14 |
| Thu 2/6 | 13 |
| Fri 2/7 | 43 |
| Sat 2/8 | 50 |
| Sun 2/9 | 43 |
| Mon 2/10 | 49 |
| Tue 2/11 | 31 |
| Wed 2/12 | 11 |
| Thu 2/13 | 49 |
| Fri 2/14 | 63 |
| Sat 2/15 | 28 |
| Sun 2/16 | 6 |
| Mon 2/17 | 5 |
| Tue 2/18 | 36 |
| Wed 2/19 | 20 |
| Thu 2/20 | 10 |
| Fri 2/21 | 42 |
| Sat 2/22 | 68 |
| Sun 2/23 | 61 |
| Mon 2/24 | 168 |
| Tue 2/25 | 2 |
| Wed 2/26 | 4 |
| Thu 2/27 | 61 |
| Fri 2/28 | 18 |
| Sat 3/1 | 7 |
| Sun 3/2 | 3 |
| Mon 3/3 | 7 |
| Tue 3/4 | 5 |
| Wed 3/5 | 11 |
| Thu 3/6 | 3 |
| Fri 3/7 | 38 |
| Sat 3/8 | 8 |
| Sun 3/9 | 4 |
| Mon 3/10 | 3 |
| Tue 3/11 | 71 |
| Wed 3/12 | 167 |
| Thu 3/13 | 107 |
| Fri 3/14 | 16 |
| Sat 3/15 | 9 |
| Sun 3/16 | 4 |
| Mon 3/17 | 10 |
| Tue 3/18 | 15 |
| Wed 3/19 | 40 |
| Thu 3/20 | 211 |
| Fri 3/21 | 3 |
| Sat 3/22 | 42 |
| Sun 3/23 | 94 |
| Mon 3/24 | 19 |
| Tue 3/25 | 57 |
| Wed 3/26 | 12 |
| Thu 3/27 | 120 |
| Fri 3/28 | 39 |
| Sat 3/29 | 10 |
| Sun 3/30 | 8 |
| Mon 3/31 | 69 |
| Tue 4/1 | 5 |
| Wed 4/2 | 3 |
| Thu 4/3 | 21 |
| Fri 4/4 | 170 |
| Sat 4/5 | 305 |
| Sun 4/6 | 230 |
| Mon 4/7 | 177 |
| Tue 4/8 | 23 |
| Wed 4/9 | 90 |
| Thu 4/10 | 260 |
| Fri 4/11 | 202 |
| Sat 4/12 | 24 |
| Sun 4/13 | 195 |
Max Altitude
48,575ft
Avg Altitude
21,689ft
Max Groundspeed
642kts
Avg Groundspeed
353kts
Total Distance
3,538,682NM
Avg Leg Distance
738NM
Avg Leg Duration
110min

The shape above is MIA's portrait, on museum-quality aluminum.