
Flights reconstructed from ADS-B, the position signal modern aircraft broadcast to air traffic. Coverage is strongest across North America and Europe, thinner over oceans, polar regions, and parts of Asia and Africa.
The print is a curated selection, not a full capture. To draw the clearest image, we keep the flights with a clean arrival or departure at the airport and set the rest aside. On a busy airport, that can mean most of the raw ADS-B. Every stat, route, and total on this page counts only those kept flights, not all the traffic overhead.
A few of those kept flights are long-haul, crossing sparsely-covered airspace where the receiver network loses sight of them mid-ocean. That leaves an origin or destination unknown, which we mark rather than guess. They still count in the totals above, but the route-by-route breakdown lists only flights with both endpoints identified.
The arrivals and departures behind the print, colored by altitude.
Total Flights
7,016
Arrivals
4,456
Departures
2,560
Unique Aircraft
2,415
Peak Day Flights
289
Avg / Day
100
Shortest
From ANP — Lee
N321DH
Longest
N225AX
Highest
N75TF
Most Seen Aircraft
19flights
N651GT
Each day in EDT time
Busiest Day
Jul 29, 2025
289 flights · 157 arr / 132 dep
Quietest Day
Aug 24, 2025
18 flights · 5 arr / 13 dep
Avg Daily Flights
100
across 70 days
| Date | Flights |
|---|---|
| Wed 7/23 | 89 |
| Thu 7/24 | 108 |
| Fri 7/25 | 140 |
| Sat 7/26 | 143 |
| Sun 7/27 | 21 |
| Mon 7/28 | 190 |
| Tue 7/29 | 289 |
| Wed 7/30 | 102 |
| Thu 7/31 | 47 |
| Fri 8/1 | 72 |
| Sat 8/2 | 144 |
| Sun 8/3 | 187 |
| Mon 8/4 | 175 |
| Tue 8/5 | 207 |
| Wed 8/6 | 65 |
| Thu 8/7 | 59 |
| Fri 8/8 | 67 |
| Sat 8/9 | 78 |
| Sun 8/10 | 96 |
| Mon 8/11 | 38 |
| Tue 8/12 | 41 |
| Wed 8/13 | 44 |
| Thu 8/14 | 61 |
| Fri 8/15 | 98 |
| Sat 8/16 | 60 |
| Sun 8/17 | 86 |
| Mon 8/18 | 46 |
| Tue 8/19 | 21 |
| Wed 8/20 | 33 |
| Thu 8/21 | 56 |
| Fri 8/22 | 72 |
| Sat 8/23 | 38 |
| Sun 8/24 | 18 |
| Mon 8/25 | 98 |
| Tue 8/26 | 127 |
| Wed 8/27 | 121 |
| Thu 8/28 | 210 |
| Fri 8/29 | 155 |
| Sat 8/30 | 130 |
| Sun 8/31 | 65 |
| Mon 9/1 | 57 |
| Tue 9/2 | 34 |
| Wed 9/3 | 83 |
| Thu 9/4 | 25 |
| Fri 9/5 | 76 |
| Sat 9/6 | 103 |
| Sun 9/7 | 101 |
| Mon 9/8 | 83 |
| Tue 9/9 | 89 |
| Wed 9/10 | 54 |
| Thu 9/11 | 142 |
| Fri 9/12 | 175 |
| Sat 9/13 | 129 |
| Sun 9/14 | 86 |
| Mon 9/15 | 128 |
| Tue 9/16 | 30 |
| Wed 9/17 | 50 |
| Thu 9/18 | 113 |
| Fri 9/19 | 278 |
| Sat 9/20 | 49 |
| Sun 9/21 | 47 |
| Mon 9/22 | 46 |
| Tue 9/23 | 139 |
| Wed 9/24 | 97 |
| Thu 9/25 | 78 |
| Fri 9/26 | 206 |
| Sat 9/27 | 117 |
| Sun 9/28 | 175 |
| Mon 9/29 | 126 |
| Tue 9/30 | 203 |
Max Altitude
49,125ft
Avg Altitude
19,468ft
Max Groundspeed
658kts
Avg Groundspeed
334kts
Total Distance
5,190,837NM
Avg Leg Distance
740NM
Avg Leg Duration
114min

The shape above is BWI's portrait, on museum-quality aluminum.