
Flights reconstructed from ADS-B, the position signal modern aircraft broadcast to air traffic. Coverage is strongest across North America and Europe, thinner over oceans, polar regions, and parts of Asia and Africa.
The print is a curated selection, not a full capture. To draw the clearest image, we keep the flights with a clean arrival or departure at the airport and set the rest aside. On a busy airport, that can mean most of the raw ADS-B. Every stat, route, and total on this page counts only those kept flights, not all the traffic overhead.
A few of those kept flights are long-haul, crossing sparsely-covered airspace where the receiver network loses sight of them mid-ocean. That leaves an origin or destination unknown, which we mark rather than guess. They still count in the totals above, but the route-by-route breakdown lists only flights with both endpoints identified.
The arrivals and departures behind the print, colored by altitude.
Total Flights
6,767
Arrivals
4,326
Departures
2,441
Unique Aircraft
2,435
Peak Day Flights
222
Avg / Day
90
Shortest
From RAC — John H Batten
N772XF
Longest
N68AB
Highest
From SCF — Scottsdale
N125DZ
Most Seen Aircraft
43flights
N799CZ
Each day in CDT time
Busiest Day
Dec 3, 2025
222 flights · 120 arr / 102 dep
Quietest Day
Nov 30, 2025
1 flight · 1 arr / 0 dep
Avg Daily Flights
90
across 75 days
| Date | Flights |
|---|---|
| Sun 10/5 | 101 |
| Mon 10/6 | 11 |
| Tue 10/7 | 30 |
| Wed 10/8 | 28 |
| Thu 10/9 | 7 |
| Fri 10/10 | 3 |
| Sat 10/11 | 17 |
| Mon 10/13 | 10 |
| Tue 10/14 | 27 |
| Wed 10/15 | 3 |
| Fri 10/17 | 13 |
| Sat 10/18 | 5 |
| Sun 10/19 | 13 |
| Mon 10/20 | 29 |
| Tue 10/21 | 84 |
| Wed 10/22 | 132 |
| Thu 10/23 | 148 |
| Fri 10/24 | 197 |
| Sat 10/25 | 123 |
| Sun 10/26 | 144 |
| Mon 10/27 | 150 |
| Tue 10/28 | 99 |
| Wed 10/29 | 157 |
| Thu 10/30 | 144 |
| Fri 10/31 | 144 |
| Sat 11/1 | 124 |
| Sun 11/2 | 113 |
| Mon 11/3 | 116 |
| Tue 11/4 | 140 |
| Wed 11/5 | 113 |
| Thu 11/6 | 122 |
| Fri 11/7 | 159 |
| Sat 11/8 | 75 |
| Sun 11/9 | 16 |
| Mon 11/10 | 45 |
| Tue 11/11 | 22 |
| Wed 11/12 | 33 |
| Thu 11/13 | 18 |
| Fri 11/14 | 80 |
| Sat 11/15 | 80 |
| Sun 11/16 | 88 |
| Mon 11/17 | 92 |
| Tue 11/18 | 18 |
| Wed 11/19 | 19 |
| Thu 11/20 | 42 |
| Fri 11/21 | 36 |
| Sat 11/22 | 45 |
| Sun 11/23 | 56 |
| Mon 11/24 | 1 |
| Thu 11/27 | 1 |
| Sun 11/30 | 1 |
| Mon 12/1 | 60 |
| Tue 12/2 | 187 |
| Wed 12/3 | 222 |
| Thu 12/4 | 198 |
| Fri 12/5 | 192 |
| Sat 12/6 | 138 |
| Sun 12/7 | 150 |
| Mon 12/8 | 194 |
| Tue 12/9 | 192 |
| Wed 12/10 | 195 |
| Thu 12/11 | 199 |
| Fri 12/12 | 219 |
| Sat 12/13 | 176 |
| Sun 12/14 | 173 |
| Mon 12/15 | 198 |
| Tue 12/16 | 189 |
| Wed 12/17 | 213 |
| Thu 12/18 | 198 |
Max Altitude
50,125ft
Avg Altitude
16,655ft
Max Groundspeed
698kts
Avg Groundspeed
294kts
Total Distance
3,692,453NM
Avg Leg Distance
546NM
Avg Leg Duration
96min

The shape above is MKE's portrait, on museum-quality aluminum.