
Flights reconstructed from ADS-B, the position signal modern aircraft broadcast to air traffic. Coverage is strongest across North America and Europe, thinner over oceans, polar regions, and parts of Asia and Africa.
The print is a curated selection, not a full capture. To draw the clearest image, we keep the flights with a clean arrival or departure at the airport and set the rest aside. On a busy airport, that can mean most of the raw ADS-B. Every stat, route, and total on this page counts only those kept flights, not all the traffic overhead.
A few of those kept flights are long-haul, crossing sparsely-covered airspace where the receiver network loses sight of them mid-ocean. That leaves an origin or destination unknown, which we mark rather than guess. They still count in the totals above, but the route-by-route breakdown lists only flights with both endpoints identified.
The arrivals and departures behind the print, colored by altitude.
Total Flights
7,033
Arrivals
3,188
Departures
3,845
Unique Aircraft
2,608
Peak Day Flights
205
Avg / Day
117
Shortest
From KFCI — Richmond Executive-Chesterfield County
N203HA
Longest
From LAS — Harry Reid
N594DA
Highest
To GSO — Piedmont Triad
N283CM
Most Seen Aircraft
39flights
N417Z
Each day in EDT time
Busiest Day
Nov 25, 2025
205 flights · 122 arr / 83 dep
Quietest Day
Nov 27, 2025
43 flights · 8 arr / 35 dep
Avg Daily Flights
117
across 60 days
| Date | Flights |
|---|---|
| Wed 10/15 | 86 |
| Thu 10/16 | 121 |
| Fri 10/17 | 145 |
| Sat 10/18 | 147 |
| Sun 10/19 | 172 |
| Mon 10/20 | 116 |
| Tue 10/21 | 183 |
| Wed 10/22 | 188 |
| Thu 10/23 | 116 |
| Fri 10/24 | 116 |
| Sat 10/25 | 90 |
| Sun 10/26 | 133 |
| Mon 10/27 | 131 |
| Tue 10/28 | 97 |
| Wed 10/29 | 98 |
| Thu 10/30 | 163 |
| Fri 10/31 | 82 |
| Sat 11/1 | 88 |
| Sun 11/2 | 144 |
| Mon 11/3 | 94 |
| Tue 11/4 | 117 |
| Wed 11/5 | 162 |
| Thu 11/6 | 134 |
| Fri 11/7 | 180 |
| Sat 11/8 | 98 |
| Sun 11/9 | 113 |
| Mon 11/10 | 91 |
| Tue 11/11 | 115 |
| Wed 11/12 | 152 |
| Thu 11/13 | 123 |
| Fri 11/14 | 124 |
| Sat 11/15 | 125 |
| Sun 11/16 | 64 |
| Mon 11/17 | 85 |
| Tue 11/18 | 149 |
| Wed 11/19 | 85 |
| Thu 11/20 | 108 |
| Fri 11/21 | 179 |
| Sat 11/22 | 62 |
| Sun 11/23 | 148 |
| Mon 11/24 | 95 |
| Tue 11/25 | 205 |
| Wed 11/26 | 156 |
| Thu 11/27 | 43 |
| Fri 11/28 | 69 |
| Sat 11/29 | 103 |
| Sun 11/30 | 191 |
| Mon 12/1 | 88 |
| Tue 12/2 | 96 |
| Wed 12/3 | 90 |
| Thu 12/4 | 96 |
| Fri 12/5 | 48 |
| Sat 12/6 | 61 |
| Sun 12/7 | 47 |
| Mon 12/8 | 78 |
| Tue 12/9 | 136 |
| Wed 12/10 | 173 |
| Thu 12/11 | 95 |
| Fri 12/12 | 96 |
| Sat 12/13 | 143 |
Max Altitude
51,950ft
Avg Altitude
14,263ft
Max Groundspeed
640kts
Avg Groundspeed
281kts
Total Distance
3,228,296NM
Avg Leg Distance
459NM
Avg Leg Duration
86min

The shape above is RIC's portrait, on museum-quality aluminum.