
Flights reconstructed from ADS-B, the position signal modern aircraft broadcast to air traffic. Coverage is strongest across North America and Europe, thinner over oceans, polar regions, and parts of Asia and Africa.
The print is a curated selection, not a full capture. To draw the clearest image, we keep the flights with a clean arrival or departure at the airport and set the rest aside. On a busy airport, that can mean most of the raw ADS-B. Every stat, route, and total on this page counts only those kept flights, not all the traffic overhead.
A few of those kept flights are long-haul, crossing sparsely-covered airspace where the receiver network loses sight of them mid-ocean. That leaves an origin or destination unknown, which we mark rather than guess. They still count in the totals above, but the route-by-route breakdown lists only flights with both endpoints identified.
The arrivals and departures behind the print, colored by altitude.
Total Flights
7,012
Arrivals
5,305
Departures
1,707
Unique Aircraft
2,270
Peak Day Flights
333
Avg / Day
140
Shortest
From DWH — David Wayne Hooks Memorial
N581AS
Longest
N26996
Highest
N472QS
Most Seen Aircraft
35flights
N88327
Each day in CDT time
Busiest Day
Oct 24, 2025
333 flights · 318 arr / 15 dep
Quietest Day
Oct 18, 2025
35 flights · 28 arr / 7 dep
Avg Daily Flights
140
across 50 days
| Date | Flights |
|---|---|
| Wed 10/1 | 42 |
| Thu 10/2 | 89 |
| Fri 10/3 | 153 |
| Sat 10/4 | 183 |
| Sun 10/5 | 141 |
| Mon 10/6 | 47 |
| Tue 10/7 | 59 |
| Wed 10/8 | 167 |
| Thu 10/9 | 195 |
| Fri 10/10 | 160 |
| Sat 10/11 | 100 |
| Sun 10/12 | 74 |
| Mon 10/13 | 121 |
| Tue 10/14 | 116 |
| Wed 10/15 | 97 |
| Thu 10/16 | 274 |
| Fri 10/17 | 36 |
| Sat 10/18 | 35 |
| Sun 10/19 | 182 |
| Mon 10/20 | 108 |
| Tue 10/21 | 130 |
| Wed 10/22 | 223 |
| Thu 10/23 | 262 |
| Fri 10/24 | 333 |
| Sat 10/25 | 81 |
| Sun 10/26 | 104 |
| Mon 10/27 | 100 |
| Tue 10/28 | 110 |
| Wed 10/29 | 278 |
| Thu 10/30 | 205 |
| Fri 10/31 | 152 |
| Sat 11/1 | 108 |
| Sun 11/2 | 180 |
| Mon 11/3 | 199 |
| Tue 11/4 | 204 |
| Wed 11/5 | 142 |
| Thu 11/6 | 115 |
| Fri 11/7 | 96 |
| Sat 11/8 | 102 |
| Sun 11/9 | 301 |
| Mon 11/10 | 294 |
| Tue 11/11 | 179 |
| Wed 11/12 | 115 |
| Thu 11/13 | 170 |
| Fri 11/14 | 86 |
| Sat 11/15 | 65 |
| Sun 11/16 | 56 |
| Mon 11/17 | 44 |
| Tue 11/18 | 91 |
| Wed 11/19 | 108 |
Max Altitude
47,450ft
Avg Altitude
18,819ft
Max Groundspeed
677kts
Avg Groundspeed
321kts
Total Distance
4,730,013NM
Avg Leg Distance
675NM
Avg Leg Duration
107min

The shape above is IAH's portrait, on museum-quality aluminum.