
Flights reconstructed from ADS-B, the position signal modern aircraft broadcast to air traffic. Coverage is strongest across North America and Europe, thinner over oceans, polar regions, and parts of Asia and Africa.
The print is a curated selection. To draw the clearest image, I keep the flights with a clean arrival or departure at the airport and set the rest aside; on a busy airport, that can be most of the raw ADS-B. Every stat, route, and total on this page counts only those kept flights.
A few of those kept flights are long-haul, crossing sparsely-covered airspace where the receiver network loses sight of them mid-ocean. That leaves an origin or destination unknown, which I mark rather than guess. They still count in the totals above, but the route-by-route breakdown lists only flights with both endpoints identified.
The arrivals and departures behind the print, colored by altitude.
Total Flights
7,158
Arrivals
5,424
Departures
1,734
Unique Aircraft
2,256
Peak Day Flights
332
Avg / Day
143
Shortest
From IWS — West Houston
N352AV
Longest
N26996
Highest
N472QS
Most Seen Aircraft
36flights
N88327
Each day in CDT time
Busiest Day
Oct 24, 2025
332 flights · 317 arr / 15 dep
Quietest Day
Oct 18, 2025
36 flights · 29 arr / 7 dep
Avg Daily Flights
143
across 50 days
| Date | Flights |
|---|---|
| Wed 10/1 | 42 |
| Thu 10/2 | 92 |
| Fri 10/3 | 157 |
| Sat 10/4 | 191 |
| Sun 10/5 | 145 |
| Mon 10/6 | 49 |
| Tue 10/7 | 57 |
| Wed 10/8 | 171 |
| Thu 10/9 | 199 |
| Fri 10/10 | 163 |
| Sat 10/11 | 102 |
| Sun 10/12 | 77 |
| Mon 10/13 | 124 |
| Tue 10/14 | 116 |
| Wed 10/15 | 100 |
| Thu 10/16 | 276 |
| Fri 10/17 | 38 |
| Sat 10/18 | 36 |
| Sun 10/19 | 187 |
| Mon 10/20 | 111 |
| Tue 10/21 | 133 |
| Wed 10/22 | 224 |
| Thu 10/23 | 266 |
| Fri 10/24 | 332 |
| Sat 10/25 | 82 |
| Sun 10/26 | 108 |
| Mon 10/27 | 98 |
| Tue 10/28 | 117 |
| Wed 10/29 | 279 |
| Thu 10/30 | 209 |
| Fri 10/31 | 153 |
| Sat 11/1 | 110 |
| Sun 11/2 | 183 |
| Mon 11/3 | 204 |
| Tue 11/4 | 211 |
| Wed 11/5 | 146 |
| Thu 11/6 | 121 |
| Fri 11/7 | 98 |
| Sat 11/8 | 104 |
| Sun 11/9 | 308 |
| Mon 11/10 | 298 |
| Tue 11/11 | 180 |
| Wed 11/12 | 119 |
| Thu 11/13 | 174 |
| Fri 11/14 | 89 |
| Sat 11/15 | 66 |
| Sun 11/16 | 60 |
| Mon 11/17 | 45 |
| Tue 11/18 | 97 |
| Wed 11/19 | 111 |
Max Altitude
47,450ft
Avg Altitude
18,745ft
Max Groundspeed
677kts
Avg Groundspeed
321kts
Total Distance
4,782,279NM
Avg Leg Distance
668NM
Avg Leg Duration
106min

The shape above is IAH's portrait, on museum-quality aluminum.